! Effect of birefringence on sigma-sigma reflection in RXS
! CuO case
! Structure C1C1 de Asbrink, S.;Waskowska, A. (1991)
!                   Journal of Physics: Condensed Matter 3, 8173-8180

 Filout
 Sim/Test_stand/CuO

 Range
 -10. 0.1 0. 0.5 15. 1. 30. 2. 40.

 Edge
  L23

 Full_Self_abs ! to get the self-absorption including the birefringence effect

 Convolution
 Circular    ! to get the circular - sigma and circular - left polarizations
 Double_cor  ! to get the double corrected intensity
 Estart
 -20.

 Green
 Spinorbite
 Dipmag       ! to get the E1-M1 term and the M1-M1

 Axe_spin
 0 1 0

 Radius
 2.85

  RXD
  1 0 -1  1 1 30. 
  1 0 -1  1 2 30.
  1 0 -1  2 1 30.
  1 0 -1  2 2 30.

 Atom
 29 2 3 2 5. 4. 4 0 1. 1.
  8 0

Crystal
       9.38540000  3.42830000 10.27400000    90. 99.546  90.

    1  0.12500000  0.24670000  0.00000000  !     1  
    1  0.37500000  0.74670000  0.00000000  !     2  
   -1  0.12500000  0.75330000  0.25000000  !     3  
    1  0.37500000  0.25330000  0.25000000  !     4  
    2 -0.00520000  0.41770000  0.13010000  !     5  
    2  0.24480000  0.91770000  0.13010000  !     6  
    2 -0.00520000  0.58230000  0.38010000  !     7  
    2  0.24480000  0.08230000  0.38010000  !     8  

   -1  0.12500000  0.24670000  0.50000000  !     9  
   -1  0.37500000  0.74670000  0.50000000  !    10  
    1  0.12500000  0.75330000  0.75000000  !    11  
   -1  0.37500000  0.25330000  0.75000000  !    12  
    2 -0.00520000  0.41770000  0.63010000  !    13  
    2  0.24480000  0.91770000  0.63010000  !    14  
    2 -0.00520000  0.58230000  0.88010000  !    15  
    2  0.24480000  0.08230000  0.88010000  !    16  

   -1  0.62500000  0.24670000  0.00000000  !    17  
   -1  0.87500000  0.74670000  0.00000000  !    18  
    1  0.62500000  0.75330000  0.25000000  !    19  
   -1  0.87500000  0.25330000  0.25000000  !    20  
    2  0.49480000  0.41770000  0.13010000  !    21  
    2  0.74480000  0.91770000  0.13010000  !    22  
    2  0.49480000  0.58230000  0.38010000  !    23  
    2  0.74480000  0.08230000  0.38010000  !    24  

    1  0.62500000  0.24670000  0.50000000  !    25  
    1  0.87500000  0.74670000  0.50000000  !    26  
   -1  0.62500000  0.75330000  0.75000000  !    27  
    1  0.87500000  0.25330000  0.75000000  !    28  
    2  0.49480000  0.41770000  0.63010000  !    29  
    2  0.74480000  0.91770000  0.63010000  !    30  
    2  0.49480000  0.58230000  0.88010000  !    31  
    2  0.74480000  0.08230000  0.88010000  !    32  

End
