h5glance
H5Glance lets you conveniently explore HDF5 files in the terminal or an HTML interface, including in Jupyter notebooks.
| Website | https://github.com/European-XFEL/h5glance |
| Licenses | BSD 3-Clause "New" or "Revised" License (BSD-3-Clause) |
| Categories | Utilities |
| Software Requirements | - |
| Hardware Requirements | - | Platforms | Mac OS Linux Windows |
| Languages | Python |
| Input Formats | HDF5 |
| Output Formats | HTML Text |
| Contact email | da-support@xfel.eu |
| How-to | |
| There is not a how-to for this software. | |
| Documentation / Tutorials | |
| References | |
| No references have been added for this software. | |
| Instruments | This software is not associated to any instruments. |

